












Property Attributes
- MLS#4828448
- TypeSeason Rental
- CountyMARICOPA
- CityFountain Hills
- AreaLittle Fountains
- NeighborhoodLittle Fountain Resort Condominiums
- Zip85268
- Style
- Price$ 1,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage991
Listing Provided Courtesy Of:
RE/MAX Sun Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perfect ground level unit with a beautiful natural desert wash just steps from your backyard. Inside is an open great room, dining area and connected kitchen. Both oversized bedrooms are split on either side of the unit, the guest bedroom with a big walk in closet, and the master bedroom with a private exit out to the patio. Plus this great community offers a heated saltwater pool, jacuzzi, and gym.
Elementary School | Middle School | High School |
---|---|---|
Fountain Hills High School | Fountain Hills High School | Fountain Hills High School |
Price History | |
---|---|
10/26/2014 | Listed $2,400 |
10/2/2016 | 42% - $1,400 |
General Features
Builder | Shaw |
---|---|
Construction | Block |
Cooling | Refrigeration |
Elementary School | Fountain Hills High School |
Exterior Features | Patio |
Features | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd |
Fireplaces | No Fireplace |
Flooring | Tile |
Heating | Electric Heat |
High School | Fountain Hills High School |
Interior Features | No Interior Steps |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | M41 |
Middle School | Fountain Hills High School |
Property Description | Adjacent to Wash |
Property Type | B |
Rent Includes | Association Fee, Cable TV, Electric, Garbage Collection, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 098 - Fountain Hills Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Little Fountain Resort Condominiums |
Unit Number | 135 |
Utilities | SRP |
Vacation Rental | Yes |
Water | Pvt Water Company |
Year Built | 1998 |
Interior Features
Additional Bedrooms | Other Bedroom Split, Othr Bdr Walkin Clst |
---|---|
Basement Description | None |
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 991.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 665.00 |
---|---|
Public Remarks | Perfect ground level unit with a beautiful natural desert wash just steps from your backyard. Inside is an open great room |
Approx Lot SqFt | 1074.00 |
Building Style | String |
Const - Finish | Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back |
Parking Features | Unassigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool