


































Property Attributes
- MLS#5659289
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaColony Camelback
- NeighborhoodColony Camelback
- Zip85251
- Style
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Top vacation spot in all of Scottsdale! Relax & enjoy this gem of a property that has been custom rebuilt by owner/builder. Every inch has been thoughtfully designed for luxury & comfort. Custom built cabinetry with charm and function, soothing hardwood flooring, marble kitchen & bathrooms. High end fixtures & appliances. Luxury linens include 100% down comforters & pillows. 3 TV's, coffee station, fully stocked kitchen. Pool front unit. Location is unbeatable, literally steps to Fashion Square, 1 mile to Camelback Mtn trailhead, walking distance to Old Town. This complex is quiet, relaxing, & peaceful! Mini office complete with printer & desk area. Lower level, no steps, all utilities & wifi included. Monthly rates are as follows: Jan., Feb., & March rates are $5000.00. April,
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
9/13/2017 | Listed $6,000 |
9/13/2017 | 25% - $4,500 |
10/1/2017 | 45% - $2,500 |
General Features
Builder | Tignini Custom Construction |
---|---|
Construction | Block |
Cooling | Refrigeration |
Elementary School | Kiva Elementary School |
Exterior Features | BBQ, Patio |
Features | Coin-Op Laundry, Community Pool, Community Pool Htd |
Fireplaces | No Fireplace |
Flooring | Wood |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | Other (See Remarks) |
Laundry Y/N | Other (See Remarks) |
Lease Information | No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
Property Description | Mountain View(s), North/South Exposure |
Property Type | B |
Rent Includes | Cable TV, Electric, Garbage Collection, Internet Access, Rental Tax, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | COLONY CAMELBACK |
Unit Number | 227 |
Utilities | Other (See Remarks) |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1964 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1120.00 |
Master Bathroom | Walk-in Shower |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 83.00 |
---|---|
Approx Lot SqFt | 118.00 |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horse Features | Other (See Remarks) |
Horses | No |
Landscaping | None |
Model | 100% Remodeled |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Above, Poolside, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool