






















































Property Attributes
- MLS#5854108
- TypeSeason Rental
- CountyMARICOPA
- CitySun City West
- NeighborhoodSun City West 9
- Zip85375
- StyleRanch
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2234
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
JAN-FEB 2021 NOT available. MARCH 2021 rental fee is $2,800. Updated furnished vacation rental. Expanded well-maintained 3 bedroom, 2 bath Berkeley. UPDATED FEATURES INCLUDE New laminate floors, bathrooms and laundry room. Granite counter, nice appliances, Dacor built-in convection oven, large French door refrigerator, and deluxe dishwasher. Planation shutters in master suite and family room. Secured private front patio and rear patio. Inside laundry with brand new washer and dryer. Two recreation cards available; tenant pays fee; Golf cart available for extra fee.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
12/26/2019 | Listed $1,600 |
General Features
Builder | Del Webb |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Energy/green Feature | Solar Tubes |
Exterior Features | BBQ |
Features | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Golf Course, Handball/Racquetball |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
Heating | Electric Heat |
High School | Adult |
Interior Features | No Interior Steps |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Management - Owner, No Smoking Allowed |
Map Code/Grid | K29 |
Middle School | Adult |
Property Description | Corner Lot, Cul-De-Sac Lot |
Property Type | B |
Rent Includes | Electric, Water |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Sewer - Public |
Special Condition | Age Restricted |
Status | Active |
Subdivision | SUN CITY WEST 9 |
Utilities | APS |
Vacation Rental | Yes |
Water | Pvt Water Company |
Year Built | 1979 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Non-laminate Counter, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 2234.00 |
Master Bathroom | Walk-in Shower |
Other Rooms | Arizona Room/Lanai, Family Room, Library-Blt-in Bkcse |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 324.00 |
---|---|
Public Remarks | JAN-FEB 2021 NOT available. MARCH 2021 rental fee is $2, 800. Updated furnished vacation rental. Expanded well-maintained 3 bedroom, 2 bath Berkeley. UPDATED FEATURES INCLUDE New laminate floors |
Approx Lot SqFt | 11744.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer, Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Front, Yrd Wtring Sys Back |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool