













Property Attributes
- MLS#6073531
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- AreaCrystal Point
- NeighborhoodCrystal Point Condo Phase 1 Replat Amd
- Zip85014
- Style
- Price$ 995,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3400
- Lot Size4,560 SqFt
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This may be the best value for luxury high rise living in the entire valley. This 3400 square foot penthouse-style home offers breathtaking style and jaw-dropping views! This unit offers the grandest of contemporary living and style on one of the upper penthouse floors. This a must-see property that offers huge wrap-around balconies overlooking the panoramic 360-degree views of the entire valley, including views of midtown, PCC golf course, downtown skylines, Piestewa Peak, and Camelback Mountain. This 1 bd + den unit offers the perfect blend of indoor-outdoor living. This property is on a penthouse floor and has many top-of-the-line custom luxury amenities including a gas fireplace, higher ceilings, giant closet space, high-speed internet, top of the line appliances and fixtures, and
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary School | Osborn Middle School | North High School |
Price History | |
---|---|
5/4/2020 | Listed $1,299,900 |
7/13/2020 | 2% - $1,274,900 |
9/10/2020 | 6% - $1,199,000 |
9/30/2020 | 9% - $1,099,000 |
1/11/2021 | 10% - $995,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Unknown |
Construction | Frame - Metal |
Cooling | Refrigeration |
Elementary School | Longview Elementary School |
Exterior Features | Balcony/Deck(s) |
Features | Community Pool Htd, Guarded Entry |
Fireplaces | 2 Fireplace, Exterior Fireplace, Two Way Fireplace |
Flooring | Stone |
HOA Fee | 1300.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Pest Control, Roof Replacement |
HOA Y/N | No |
Heating | Electric Heat |
High School | North High School |
Interior Features | Elevator, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Description | City Light View(s), Mountain View(s) |
Property Type | A |
Roof | Concrete |
School District | 008 - Osborn Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CRYSTAL POINT CONDO PHASE 1 REPLAT AMD |
Tax Year | 2019 |
Unit Number | 1601 |
Utilities | APS, City Electric, SW Gas |
Water | City Water |
Year Built | 1990 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Gas, Dishwasher, Non-laminate Counter, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 3400.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 406.00 |
---|---|
Approx Lot SqFt | 4560.00 |
Building Style | High Rise |
Const - Finish | Stone |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 19 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool