













































































Property Attributes
- MLS#6115930
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodThe Goldie Brown Pinnacle Peak Ranch
- Zip85262
- Style
- Year Built2005
- Taxes7024
- Price$ 3,375,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6286
- Lot Size4.37 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Arizona Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Magnificent Old-World Desert Estate on 4.3 pristine acres built by North Peak Construction. 4 bedrooms, office ,home theater, wine room and 5 car garage in main residence. 1 bed/1 bath complete guesthouse with living room, dining area and full kitchen. Gorgeous hand plastered walls, heritage tile and antique oak flooring, furniture-grade cabinetry, solid alder doors, hand-hewn blue spruce beamed ceilings. Retractable walls of glass open to a large covered patio, outstanding desert and mountain views. Outdoor living at it's very best. Stunning pool and spa with boulder water features. and low maintenance artificial turf grass, Complete security system, Crestron automation, very private and serene. Impeccable craftsmanship throughout this gorgeous home. Main house 5340 sq ft
Elementary School | Middle School | High School |
---|---|---|
Desert Willow Elementary School - Cave Creek | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
8/11/2020 | Listed $3,500,000 |
10/26/2020 | 3% - $3,425,000 |
1/20/2021 | 2% - $3,375,000 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | North Peak Construction |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Desert Willow Elementary School - Cave Creek |
Energy/green Feature | Multi-Zones |
Exterior Features | Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
Fireplaces | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
Flooring | Stone |
Guest House Sqft | 946.00 |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Cactus Shadows High School |
Interior Features | Fire Sprinklers, No Interior Steps, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | H39 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Adjacent to Wash, Cul-De-Sac Lot, Mountain View(s), North/South Exposure, Street(s) Not Paved |
Property Type | A |
Roof | Foam, Tile |
School District | 093 - Cave Creek Unified District |
Sewer | Septic, Septic in & Cnctd |
Special Condition | FIRPTA may apply, N/A |
Status | Active |
Subdivision | The Goldie Brown Pinnacle Peak Ranch |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2005 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 6286.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Family Room, Guest Qtrs-Sep Entrn, Media Room |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 5.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 15.00 |
---|---|
Public Remarks | Magnificent Old-World Desert Estate on 4.3 pristine acres built by North Peak Construction. 4 bedrooms, office, home theater |
Approx Lot SqFt | 190253.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 5.00 |
Horses | Yes |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Old World |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Side Vehicle Entry, Tandem Garage |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Play Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool