



























Property Attributes
- MLS#6132728
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSummit At Copper Square Condominium 2Nd Amd
- Zip85004
- StyleContemporary
- Year Built2007
- Taxes3231
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1520
- Lot Size1,707 SqFt
Listing Provided Courtesy Of:
Wise Choice Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to the Summit at Copper Square where convenience meets modern luxury. This 16th floor large 2 bed + den/2.5 bathroom loft is upgraded with hardwood floors, granite counter-tops, stainless steel appliances, exposed ventilation to give you that soft loft feeling, wraparound balcony/patio, and floor to ceiling glass with great city/mountain views. This building has a 24/7 door person, underground secure garage parking with a 2-car lift, workout room featuring free weights and cardio, with flat TV screens, as well as a pool on the 5th floor, overlooking Chase Field; penthouse lounge on the top floor with a huge outdoor patio, large LCD TV, fire pit & more. Water, sewer, trash, electric, chilled air & Cox High-Speed internet included. VIDEO TOUR OF UNIT
Elementary School | Middle School | High School |
---|---|---|
Kenilworth Elementary School | Kingswood Elementary School | Central High School |
Price History | |
---|---|
9/16/2020 | Listed $465,000 |
General Features
Assoc Rules | FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Unknown |
Construction | Frame - Metal |
Cooling | Refrigeration |
Elementary School | Kenilworth Elementary School |
Exterior Features | Balcony/Deck(s) |
Features | Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Guarded Entry, Near Bus Stop, Near Light Rail Stop, On-Site Guard |
Fireplaces | No Fireplace |
Flooring | Carpet, Stone, Wood |
HOA Fee | 776.75 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Central High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Roller Shields |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Engy Star (See Rmks), Inside Laundry, Washer Included |
Map Code/Grid | Q34 |
Middle School | Kingswood Elementary School |
New Financing | Cash, Conventional, FHA |
Ownership | Condominium |
Present Use | None |
Property Description | City Light View(s), Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Other (See Remarks) |
School District | 001 - Phoenix Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SUMMIT AT COPPER SQUARE CONDOMINIUM 2ND AMD |
Tax Year | 2020 |
Unit Number | 1610 |
Utilities | Other (See Remarks) |
Water | City Water |
Year Built | 2007 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in FR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1520.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Split |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 167.00 |
---|---|
Public Remarks | Welcome to the Summit at Copper Square where convenience meets modern luxury. This 16th floor large 2 bed + den/2.5 bathroom loft is upgraded with hardwood floors, granite counter-tops |
Approx Lot SqFt | 1707.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 23 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Electric Door Opener, Gated Parking, Separate Strge Area |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | End Unit, Neighbor Above, Neighbor Below |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool