






Property Attributes
- MLS#6152146
- TypeLand
- CountyMARICOPA
- CityPeoria
- Zip85383
- StyleResidential Acreage,Residential Lot
- Taxes1320
- Price$ 300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Platinum First Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A one acre lot to build the home of your dreams. Paved street and with access to all utilities.
Elementary School | Middle School | High School |
---|---|---|
Copper Creek Elementary | Hillcrest Middle School | Mountain Ridge High School |
Price History | |
---|---|
10/26/2020 | Listed $300,000 |
General Features
Electric | APS |
---|---|
Elementary School | Copper Creek Elementary |
Gas Y/N | None |
HOA Y/N | No |
High School | Mountain Ridge High School |
Map Code/Grid | J31 |
Middle School | Hillcrest Middle School |
New Financing | Cash, Conventional |
Present Use | Residential Acreage, Residential Lot |
Property Type | C |
School District | 097 - Deer Valley Unified District |
Sewer | Other (See Rmks), Sewer - Available |
Special Condition | N/A |
Status | Active |
Tax Year | 2020 |
Water | City Franchise |
Zoning | ZR43 |
Exterior Features
Public Remarks | A one acre lot to build the home of your dreams. Paved street and with access to all utilities. |
---|---|
Apx Total Acres | 1.00 |
Apx Total Acres G/N | No |
Distance to Electric | On Property |
Distance to Water | On Property |
Fencing | Chain Link, None |
Land Configuration | Square Rectangular |
Land Features | City Light View(s), North/South Exp |
Lot Size | 143.38 X 299.83 |
Parcel Size | 1.00 - 2.49 Acres |
Potential Use | Single Family |
Vegetation | Low Desert |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool