













































































Property Attributes
- MLS#6163378
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- AreaDC Ranch Association
- NeighborhoodSilverleaf
- Zip85255
- Style
- Year Built2012
- Taxes41737
- Price$ 8,999,000
- Bedrooms5
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage12289
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Extraordinary estate nestled in Silverleaf's Upper Canyon McDowell Mountain preserve with a majestic mountain backdrop, dramatic down valley city views, and golf course proximity, this home is exquisitely picturesque. Built by Catalina Custom Homes with design inspired by traditional Spanish architecture, this storybook is a living legacy of grace and character. An architectural masterpiece, featuring 5 bedrooms, 8 baths, two offices, and game room with ten patios/outdoor living areas, meticulously planned for functional living with large spaces for optimal elite entertaining and vignette boutique spaces that add interest and charm. Finished with the finest custom details for the most discerning resident. Timeless sophistication with grand ceilings boast extensive (see ''more'' now)
Elementary School | Middle School | High School |
---|---|---|
Copper Ridge Elementary School | Copper Ridge Middle School | Chaparral High School |
Price History | |
---|---|
11/21/2020 | Listed $8,999,000 |
General Features
Assoc Rules | Club, Membership Opt, Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Catalina Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Copper Ridge Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Workout Facility |
Fireplaces | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
Flooring | Carpet, Stone, Wood |
HOA Fee | 369.15 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Chaparral High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, Water Softener Owned, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | K38 |
Middle School | Copper Ridge Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Adjacent to Wash, City Light View(s), Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Silverleaf |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2012 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 12289.00 |
Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Downstairs |
Other Rooms | Bonus/Game Room, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 8.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 217.00 |
---|---|
Public Remarks | Extraordinary estate nestled in Silverleaf's Upper Canyon McDowell Mountain preserve with a majestic mountain backdrop, dramatic down valley city views, and golf course proximity |
Approx Lot SqFt | 60133.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Custom |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Separate Strge Area |
Pool Y/N | Both Private & Community |
Private Pool | Diving Pool, Fenced Pool, Heated Pool, Pool - Private |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool