






















































































Property Attributes
- MLS#6186915
- TypeSingle Family
- CountyMARICOPA
- CityGlendale
- NeighborhoodWestern Meadows
- Zip85308
- StyleRanch
- Year Built1985
- Taxes1903
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2657
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
neXGen Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Unbelievable, No other property like this in the market right now at this price!Beautiful property with circular driveway, custom fountain, 8'X4' Alder front door, stunning cabinets, travertine and granite floors as well as granite countertops in kitchen and bathrooms, stain steel appliances and custom backsplash kitchen. Almost one acre with 1650 sf 3 Bedrooms 2 Bathrooms Guest House fully tiled, with a game room not in sf. Detached 2 car garage. Sand Volleyball, court with night lights, private pool with waterfall, gazebo with barbeque, side burner, refrigerator and sink. All flagstone, beehive fireplace with seating. Must see to appreciate. Too much to list!SOLAR LEASE TO BE ASSUMED BY BUYER. Solar panels power only the main house. Guest House have a separate electrical meter.
Elementary School | Middle School | High School |
---|---|---|
Park Meadows Elementary School | Desert Sky Middle School | Deer Valley High School |
Price History | |
---|---|
1/28/2021 | Listed $875,000 |
4/6/2021 | 6% - $825,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Park Meadows Elementary School |
Energy/green Feature | Solar Panels |
Exterior Features | Circular Drive, Separate Guest House |
Fireplaces | No Fireplace |
Flooring | Tile |
Guest House Sqft | 2190.00 |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Deer Valley High School |
Interior Features | Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Manufactured Home Features | Multi-Wide |
Map Code/Grid | K33 |
Middle School | Desert Sky Middle School |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 097 - Deer Valley Unified District |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Western Meadows |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1985 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Granite Countertops, Pantry, Refrigerator |
Living Area | 2657.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Other Rooms | Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 81.00 |
---|---|
Public Remarks | Unbelievable, No other property like this in the market right now at this price!Beautiful property with circular driveway, custom fountain, 8'X4' Alder front door, stunning cabinets |
Approx Lot SqFt | 37645.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 4.00 |
Horses | Yes |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Parking Features | RV Gate, RV Parking |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool