
































Property Attributes
- MLS#6201943
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- AreaEsplanade Place
- NeighborhoodEsplanade Place Condominium Amd
- Zip85016
- Style
- Year Built2002
- Taxes16639
- Price$ 2,200,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3542
- Lot Size345 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning, remodeled residence #802 at Esplanade Place! Totally updated in 2018 by designer Julie White. Discover the best in vast panoramic views from this 3,550sf unit and find the most desirable finishes throughout. Prime Phoenix location with Biltmore and The Esplanade area fine dining, theater, and the financial services hub. Enjoy the award-winning services and amenities with valet parking and rooftop pool, full fitness center and more to welcome you home!
Elementary School | Middle School | High School |
---|---|---|
Madison Elementary School | Madison Elementary School | Camelback High School |
Price History | |
---|---|
3/4/2021 | Listed $2,200,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | G. Edmunds/McCarthy |
Construction | Frame - Metal |
Cooling | Refrigeration |
Elementary School | Madison Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony/Deck(s) |
Features | Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Guarded Entry, Near Bus Stop, On-Site Guard, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile, Wood |
HOA Fee | 2894.02 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Gas, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Camelback High School |
Interior Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Map Code/Grid | P35 |
Middle School | Madison Elementary School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Description | City Light View(s), Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Other (See Remarks) |
School District | 038 - Madison Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ESPLANADE PLACE CONDOMINIUM AMD |
Tax Year | 2020 |
Unit Number | 802 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2002 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 3542.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Library-Blt-in Bkcse |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 178.00 |
---|---|
Public Remarks | Stunning, remodeled residence #802 at Esplanade Place! Totally updated in 2018 by designer Julie White. Discover the best in vast panoramic views from this 3 |
Approx Lot SqFt | 345.00 |
Architecture | Other (See Remarks) |
Building Style | High Rise |
Const - Finish | EIFS Synthetic Stcco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 14 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Model | C |
Parking Features | Assigned Parking, Community Structure, Electric Door Opener, Gated Parking, Separate Strge Area, Side Vehicle Entry, Valet |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Above, Neighbor Below, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool