




























Property Attributes
- MLS#6207892
- TypeRentals
- CountyMARICOPA
- CityEl Mirage
- NeighborhoodRancho El Mirage
- Zip85335
- Style
- Price$ 1,695
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
Listing Provided Courtesy Of:
Century 21 Northwest
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful 3 bed, 2 bath home, 2 car garage home with vaulted ceilings, spacious great room, breakfast room with breakfast bar, master suite with ensuite bath and walk in closet and no neighbors behind you! No Section 8 *AGENTS PLEASE SEE REALTOR REMARKS
Elementary School | Middle School | High School |
---|---|---|
Dysart Elementary School | Dysart Elementary School | Dysart Elementary School |
Price History | |
---|---|
3/16/2021 | Listed $1,695 |
General Features
Builder | Unknown |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Dysart Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Dysart Elementary School |
Laundry Y/N | Wshr/Dry HookUp Only |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | L29 |
Middle School | Dysart Elementary School |
Property Type | B |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 089 - Dysart Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | RANCHO EL MIRAGE |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 2000 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Breakfast Room |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
Living Area | 1308.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 279.00 |
---|---|
Public Remarks | Beautiful 3 bed, 2 bath home, 2 car garage home with vaulted ceilings, spacious great room, breakfast room with breakfast bar |
Approx Lot SqFt | 6000.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Natural Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool