




































Property Attributes
- MLS#6210510
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCasita Real
- Zip85251
- Style
- Price$ 3,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Furnished short term rental. Prime location that is 5 minutes to the Scottsdale Entertainment District, 2 Casinos, Fashion Square mall, Top Golf, and endless nightlife and restaurant options. If you aren't familiar with Old Town Scottsdale, ask your friends and family because this is where you want to be (zip code 85251). Home is internet/Wifi ready. The complex has a community pool, Jacuzzi, BBQ's, & 2 dog parks. Each room has New Mattresses & Smart TVS.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Sahuaro Ranch Elementary School |
Price History | |
---|---|
3/22/2021 | Listed $4,000 |
4/1/2021 | 13% - $3,500 |
General Features
Builder | Unknown |
---|---|
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Pueblo Elementary School |
Exterior Features | Patio, Storage Shed(s) |
Features | Community Pool, Community Pool Htd, Community Spa Htd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Sahuaro Ranch Elementary School |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | No Smoking Allowed |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
Property Type | B |
Rent Includes | Garbage Collection, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up |
School District | 069 - Paradise Valley Unified District |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | CASITA REAL |
Unit Number | D |
Utilities | SRP |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1973 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1408.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 506.00 |
---|---|
Public Remarks | Furnished short term rental. Prime location that is 5 minutes to the Scottsdale Entertainment District, 2 Casinos, Fashion Square mall, Top Golf |
Approx Lot SqFt | 94.00 |
Building Style | String |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool