
































Property Attributes
- MLS#6214934
- TypeSingle Family
- CountyMARICOPA
- CitySun City
- NeighborhoodSun City 42
- Zip85373
- Style
- Year Built1976
- Taxes668
- Price$ 195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size3,750 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This Gemini home has 2 spacious bedrooms with walk in closets and 2 bathrooms, screened in porch overlooks beautiful back yard with citrus trees, shaded front patio and security door. One car garage, fans through out, screened windows. Hot water recirculating system, Hot water plumbing has been updated. Come take a look, this home will not disappoint.
Price History | |
---|---|
4/1/2021 | Listed $195,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | UNKNOWN |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Other |
Features | Clubhouse/Rec Room |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 282.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Sewer |
HOA Y/N | No |
Heating | Electric Heat |
High School | Other |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | K30 |
Middle School | Other |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN CITY 42 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1976 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Range/Oven Elec |
Living Area | 1212.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 717.00 |
---|---|
Public Remarks | This Gemini home has 2 spacious bedrooms with walk in closets and 2 bathrooms, screened in porch overlooks beautiful back yard with citrus trees, shaded front patio and security door. One car garage |
Approx Lot SqFt | 3750.00 |
Architecture | Other (See Remarks) |
Const - Finish | Brick Trim/Veneer, Painted, Siding |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Dirt Front, Grass Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool